

































Property Attributes
- MLS#1955587
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- AreaOne Queensridge Place
- NeighborhoodOne Queensridge Place Phase 1
- Zip89145
- Style
- Year Built2006
- Taxes8388
- Price$ 2,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3589
Listing Provided Courtesy Of:
Randall J Char with Char Luxury Real Estate.
Property Description
Rare Garden Home w expansive landscaped courtyard, elegant wrought iron gazebo, private casita & built in BBQ w covered patio. The main 2609sqft home w 2 bed & 2.5 bath, builtin office, gourmet kitchen w island & SS viking appliances. The master suite boasts picturesque windows & his & her closets. The detached 998sqft Casita has 1 bd, 1 ba with full kitchen & living area. Electronic shades, new paint & LED lighting. This home is one of a kind!
Elementary School | Middle School | High School |
---|---|---|
Bonner John W. Elementary School | Rogich Sig Middle School | Palo Verde High School |
Price History | |
---|---|
1/1/2018 | Listed $2,750,000 |
3/12/2018 | 11% - $2,450,000 |
General Features
Assoc/Comm Features | BBQ Area, CC&RS, Fitness Center, Guard Gated, Guest Parking, Indoor Pool, Indoor Spa, Pet Park, Pet Restrictions, Pool, Social Calendar, Spa Center, Spa Outdoors, Theatre Room, Waterscaping, Wine Locker |
Association Fee 1 | 2004 |
Association Name | One Queensridge Plac |
Cool Fuel | Electric |
Dom | 105 |
Energy Description | Low E-Windows, Tinted Windows |
Financing Considered | Cash, Conventional |
Gated | Yes |
Green Building Certification Yn | Yes |
Green Certification Rating | LEED Gold |
Green Certifying Body | LEED for Homes |
Green Year Certified | 2014 |
HOA Fee Includes | Common Area Taxes, Elevator Service, Garbage Pickup, Gated Grounds, Ground Maintenance, Reserves, Security Guard |
Leed Certified | 1 |
Numberof Pets | 2 |
Pet Description | Quanity Limit, Weight Limit |
Pets Allowed Y/N | 1 |
Property Type | High Rise |
Section | 32 |
Subdivision Name | ONE QUEENSRIDGE PLACE PHASE 1 |
Tower Name | ONE QUEENSRIDGE PLACE |
Township | 20 |
Unit Number | 101 |
Interior Features
Beds Total | 3 |
Cooling Description | High Efficiency HVAC, Programmable Thermostat |
Dishwasher Description | Built-In, Stainless |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Electric |
Fireplace | 1 |
Fireplace Description | Gas, Glass Doors |
Fireplace Location | Great Room |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Central, High Efficiency HVAC, Programmable Thermostat |
Heating Fuel | Gas |
Hot Water | Building Boiler |
Interior Features | Ceiling Fan(s), Electric Shades, Windows Coverings Throughout |
Other Appliance Description | Energy Star Appliances, Microwave |
Oven Description | Built-In Oven(G), Cooktop(G), Stainless |
Refrigerator Description | Built-In, Stainless |
Refrigerator Yn | Yes |
Security | 24 Hours, Cameras, Floor Access Control, Roving |
Spa | No |
Total Baths | 4.00 |
Washer Dryer Description | Sideby Side |
Washer Dryer Location | Separate Laundry Room |
Exterior Features
Building Description | High-Rise |
Exterior Description | Outdoor Kitchen, Terrace |
Num Terraces | 1 |
Numof Parking Spaces Included | 2 |
Parking Description | Garage/Private, Valet Parking |
Parking Level | C |
Terrace Location | Bedroom, Great Room |
Terrace Total Sqft | 8000 |
Views | Park/Greenbelt View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool