


































Property Attributes
- MLS#1892270
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- AreaTurnberry Place
- NeighborhoodTurnberry Place Phase 4
- Zip89109
- Style
- Year Built2005
- Taxes18454
- Price$ 5,950,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6421
Listing Provided Courtesy Of:
Cristine Rosa Jensen with BHHS Nevada Properties.
Property Description
One of a kind custom 2 level Top floor penthouse showcasing 270 degrees of majestic view of the world famous LV strip, mountains & 2 golf courses. Unique 6,400 sq.ft. Top floor features a private pool, spa, a massive upper deck dbl fireplace, 2 wet bars, game lounge, a spacious living room that opens up the gourmet kitchen, formal dining, 3 large bedrooms, 5 baths, 3 verandas & more. Walk to the best entertainment, shops & dining. A must see!
Elementary School | Middle School | High School |
---|---|---|
Park John S* Elementary School | Freemont John C. Middle School | Valley High School |
Price History | |
---|---|
5/1/2017 | Listed $5,600,000 |
General Features
Assoc/Comm Features | BBQ Area, CC&RS, Guard Gated, Guest Parking, Indoor Pool, Indoor Spa, Pool, Security |
Association Fee 1 | 2654 |
Association Name | Four Turnberry Place |
Cool Fuel | Electric |
Dom | 351 |
Energy Description | Insulated Door, Insulated Windows, Low E-Windows |
Financing Considered | Cash, Conventional, Owner Will Carry |
Gated | Yes |
Green Building Certification Yn | Yes |
Green Certification Rating | Energy Star Certified |
Green Certifying Body | Other |
Green Year Certified | 2016 |
HOA Fee Includes | Concierge, Elevator Service, Gated Grounds, Reserves |
Leed Certified | 1 |
Location | STRIP ADJACNT |
Numberof Pets | 2 |
Pet Description | Quanity Limit, Weight Limit |
Pets Allowed Y/N | 1 |
Property Type | High Rise |
Section | 9 |
Spa Description | Outdoor |
Storage Secure | 1 |
Storage Unit Desc | Owned |
Storage Unit Dim | 6x5 |
Subdivision Name | TURNBERRY PLACE PHASE 4 |
Tower Name | TURNBERRY PLACE |
Township | 21 |
Unit Description | Floor to Ceiling Windows, Multi-Level, Penthouse, Service Entrance |
Unit Number | 3704 |
Interior Features
# Floors | 38 |
Beds Total | 3 |
Cooling Description | Energy Star Rated, Unit |
Dishwasher Description | Free Standing |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Electric |
Fireplace Description | Gas, Two Way |
Fireplace Location | Great Room, Living Room, Terrace |
Flooring Description | Carpet, Marble/Stone |
Full Baths | 2 |
Furnishings Description | Staged |
Heating Description | Central |
Heating Fuel | Gas |
Hot Water | Building Boiler |
Interior Features | Blinds, Ceiling Fan(s), Drapes, Entertainment Center, Glass Walls, Wet Bar, Windows Coverings Throughout |
Num Loft | 1 |
Num Storage Units | 1 |
Other Appliance Description | Microwave |
Oven Description | Cooktop(G) |
Refrigerator Description | Front Cabinet |
Refrigerator Yn | Yes |
Security | 24 Hours, Cameras, Roving |
Spa | Yes |
Total Baths | 5.00 |
Unit Spa Indoor | 1 |
Washer Dryer Description | Sideby Side |
Washer Dryer Location | 1st Floor, Separate Laundry Room |
Exterior Features
Building Description | High-Rise, Penthouse |
Exterior Description | Courtyard, Terrace |
Model | Penthouse |
Num Terraces | 4 |
Numof Parking Spaces Included | 4 |
Parking Level | 1 |
Private Pool | 1 |
Terrace Location | Bedroom, Great Room, Master Bedroom |
Terrace Total Sqft | 980 |
Views | City View, Golf Course View, Mountain View, Pool, Strip View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool